"The Warmup" presented by The Junior Orange Bowl and HoopMIA is a premier tournament for talented athletes in South Florida to gather before official season begins and test their level of play. This year "The Warmup" will fall on October 26-27. "The Warmup" will take place on a Saturday and Sunday allowing for out of town teams to come test there abilities.
Over the years, "The Warmup" featured 16 teams with high level players such as: Zach Brown, Jerald Butler, Vernon Carey, Andres Feliz, LJ Figgueroa, Eduardo Camachoe, Brent Holcombe, Simmi Shittu, Sean Mobley and Kouat Noi to name a few. "The Warmup" was packed to capacity with fans, and scouts last year due to the star studded cast and we expect the same heading into our fifth time around.
Below is our contact information, high school coaches please feel free to contact us in regards to invitation/registration or payment.
The price of "The Warmup" is $250.00. With that payment teams receive:
-3 Games( Two 20 Minute Halves Running Clock)
-Elite Competition for teams not normally scheduled.
-National Media Coverage
-All players will be in our Scouting Service that goes out to a number of college coaches.
For further registration information contact any members below.
Pool | Team | Record | Point Differential |
---|---|---|---|
Pool A | FTL Panthers | 2-1 | +15 |
Pool A | Miami Bears | 0-3 | Forfeit |
Pool A | Ram Nation | 3-0 | +6 |
Pool A | MBA/Miami Spartans | 0-3 | -20 |
Pool B | FTL Lions | 1-2 | -22 |
Pool B | FL Firebirds | 2-1 | +26 |
Pool B | Cavalier Elite | 2-1 | +1 |
Pool B | FL Hurricanes | 2-1 | -14 |
Pool C | Team FTL | 2-1 | -3 |
Pool C | FL Explorers | 2-1 | -1 |
Pool C | FTL Patriots | 0-3 | Forfeit |
Pool C | FL Warriors | 2-1 | +4 |
Pool D | Cobra Elite | 2-1 | +18 |
Pool D | FL Colts | 2-1 | -3 |
Pool D | The Pack | 2-1 | +35 |
Pool D | PBC Hoops | 0-3 | -36 |
Name | Height | Position | Class | College |
---|---|---|---|---|
Andres Feliz | 6'1 | PG | 2016 | Illinois |
Richardson Maitre | 6'2 | CG | 2016 | FAU |
Kouat Noi | 6'7 | SF | 2016 | TCU |
Simmi Shittu | 6'9 | F | 2018 | Vanderbilt |
Zach Brown | 7'2 | C | 2017 | St. John's |
Macio Teague | 6'3 | G | 2016 | UNC-Asheville |
Sean Mobley | 6'8 | PF | 2017 | VCU |
Vernon Carey | 6'10 | PF | 2019 | Duke |
Balsa Kaprovica | 7'0 | C | 2019 | Florida State University |
Ibrahim Doumbia | 6'7 | F | 2017 | South Carolina |
Jerald Butler | 6'5 | G | 2017 | Butler |
Paul Atkinson | 6'9 | PF | 2017 | Yale |
Zach Scott | 6'4 | G | 2018 | FGCU |
Brent Holcombe | 6'7 | PF | 2017 | Loyola Maryland |
Eduardo Camacho | 6'0 | PG | 2017 | Central Connecticut St. |
L.J. Figueroa | 6'6 | SF | 2017 | St. Johns |
Zach Dawson | 6'4 | PG | 2017 | USF |
Miguel Arnold | 6'0 | PG | 2017 | Augusta University |
Sylvain Fransico | 6'0 | PG | 2017 | Overseas PRO |
Emmanuel Dowuona | 6'10 | PF-C | 2018 | Purdue |
James Atempe | 6'5 | W | 2018 | FIU |
Angel Smith | 6'5 | G | 2018 | Tennessee Tech |
Bryce Sanchious | 6'5 | SF | 2017 | W. Nebraska |
Sam Griffin | 6'2 | PG | 2019 | UT-Arlington |
Chase Johnston | 6'2 | SG | 2019 | IPFW |
Jesus Cruz | 6'5 | SG | 2017 | Fairfield |
Neftali Alvarez | 6'2 | PG | 2018 | Fairfield/Mercer |
Mikal Starks | 6'0 | PG | 2018 | Georgia |
Lee Fleanor | 6'8 | PF | 2018 | Augusta University |
Antonio Daye | 6'1 | PG | 2018 | FIU |
Jordan Hernandez | 6'2 | PG | 2019 | Life University |
Jason Don | 6'2 | G | 2019 | Union College |
Diego Rivera | 6'2 | G | 2019 | Mercer |
Arturo Dean | 6'2 | PG | 2019 | Barry University |
Ange Dibwa | 6'10 | C | 2019 | Tyler College |
Devin Carter | 6'4 | G | 2020 | South Carolina |
Carl Bigord | 6'6 | WF | 2020 | Palm Beach State College |
Cedrick St. Jean | 6'2 | PG | 2020 | Florida National University |
Dudley Blackwell | 6'6 | W | 2020 | Iowa State |
Chair of Junior Orange Bowl Basketball
Phone: (786)546-3386